<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mowie media</title>
	<atom:link href="http://mowiemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mowiemedia.com</link>
	<description>a boutique interactive design firm</description>
	<lastBuildDate>Mon, 11 Feb 2013 22:05:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Project Triangle: Good. Cheap. Fast.</title>
		<link>http://mowiemedia.com/project-triangle-good-cheap-fast/</link>
		<comments>http://mowiemedia.com/project-triangle-good-cheap-fast/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Written Articles]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2475</guid>
		<description><![CDATA[<p>Often times, I will have clients who admire my work and would love to work with me, but under strenuous conditions such as fast turn around, low budget or lack of direction. Usually the following requirements are demanded: <br /><strong>Good. Cheap. </strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Often times, I will have clients who admire my work and would love to work with me, but under strenuous conditions such as fast turn around, low budget or lack of direction. Usually the following requirements are demanded: <br /><strong>Good. Cheap. Fast.</strong></p>
<blockquote><p>According to <a href="http://en.wikipedia.org/wiki/Project_triangle">Wikipedia</a>, “Like any human undertaking, projects need to be performed and delivered under certain constraints. Traditionally, these constraints have been listed as “scope,” “time,” and “cost”.<sup id="cite_ref-3"><a href="http://en.wikipedia.org/wiki/Project_triangle#cite_note-3">[4]</a></sup> These are also referred to as the “<a title="Project Management Triangle" href="http://en.wikipedia.org/wiki/Project_Management_Triangle">Project Management Triangle</a>,” where each side represents a constraint. One side of the triangle cannot be changed without affecting the others. A further refinement of the constraints separates product “quality” or “performance” from scope, and turns quality into a fourth constraint.”</p></blockquote>
<p>Though it’s possible to have all three requirements, usually one quality will be affected or strained over another. When working with clients, I often times recommend that they take the time to select the right designer to work on their project. Each project is unique and requires time and money. Rushing through a project can result in sloppy work and much worse, a failure where everything needs to be done over again.</p>
<p><a href="http://blog.digidave.org/2009/10/lessons-in-web-development-good-fast-and-cheap-pick-two">DigiDave</a> goes on to say that you should also pick two options when starting a startup. Sometimes the choice is made for you (i.e. If you are bootstrapping).</p>
<p>How would you like your graphic design? (Photo credit:<a href="http://colinharman.com"> Colin Harman</a>)</p>
<p><img class="alignnone" title="Good Fast Cheap" src="http://chopsticksandwine.com/wp-content/uploads/2012/02/VENN-Diagram.jpg.scaled1000.jpg" alt="" width="773" height="1000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/project-triangle-good-cheap-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience and Business Objectives</title>
		<link>http://mowiemedia.com/user-experience-and-business-objectives/</link>
		<comments>http://mowiemedia.com/user-experience-and-business-objectives/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Written Articles]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2409</guid>
		<description><![CDATA[<p>You&#8217;d be surprised how often I am approached by my clients to solve (what they think is a) simple problem: <strong>User Experience.</strong> The truth of the matter is that User Experience is and can be the final destination of any &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;d be surprised how often I am approached by my clients to solve (what they think is a) simple problem: <strong>User Experience.</strong> The truth of the matter is that User Experience is and can be the final destination of any design objective, <strong>but it doesn&#8217;t just start and end right there.</strong></p>
<p>Let me explain. It bothers me when clients say they just want a Designer to do wireframes or cute designs. Good design should always be smart. <img class="alignleft" title="User Experience" src="http://farm7.staticflickr.com/6088/6049289722_6abb351727_b.jpg" alt="" width="281" height="409" />Designing for the sake of designing can be like shooting in the dark, but really, does it accomplish anything else more than just a good looking piece of art? Design should be smart. And by smart, I mean that the design should reflect and achieve a few things in alignment with the business itself.</p>
<p>The truth is that ANY design should be able to achieve tangible goals set forth by business itself. If the objective of good design is just something pretty, then we&#8217;ve practically just thrown a bunch of money in a bucket and sent it off down the river. Our primary goal as a User Experience design is to <strong>meet any business objective needs set forth by our clients.</strong></p>
<p>Usually, a first few questions as such follows:</p>
<ul>
<li>Is there a marketing strategy?</li>
<li>What is the objective of this design?</li>
<li>What is the goal of the business?</li>
</ul>
<p>By answering a few of these questions (just a sample list above), we can help our clients define what it is they are looking to achieve through their business. Our roles as User Experience designers are to help our clients</p>
<ol>
<li>Understand what an organization wants</li>
<li>Why they have chosen to use a specific method (website, app, print etc) as a means to extend their messaging</li>
<li>Set goals and objectives that can be achieved through all marketing needs</li>
<li>Define an experience for a customer that is in alignment with the business strategy</li>
<li>Create value for a customer so that they would WANT to share it with others</li>
</ol>
<p>Like I said earlier, <strong>smart design is more than just beautiful design.</strong> Smart design is the ability to create a streamlined and friendly user experience for a customer while achieving business and marketing objectives. At the end of the day, your customers should be able to relate and advocate for your business because you&#8217;ve provided something of value that doesn&#8217;t smell like a sales pitch.</p>
<p>So, clients, next time you hire a User Experience designer, ask yourself &#8220;<em>Is my designer is working in the best interest of your business? Is he or she asking the right questions? &#8220;</em> Make sure that your designer understands that the objective is to take care of your business needs to create a holistic experience, not just fulfill pretty designs needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/user-experience-and-business-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFT</title>
		<link>http://mowiemedia.com/waft/</link>
		<comments>http://mowiemedia.com/waft/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 08:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2378</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/waft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Hawk</title>
		<link>http://mowiemedia.com/tony-hawk/</link>
		<comments>http://mowiemedia.com/tony-hawk/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 08:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2373</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/tony-hawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Starwars</title>
		<link>http://mowiemedia.com/lego-starwars/</link>
		<comments>http://mowiemedia.com/lego-starwars/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 08:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2368</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/lego-starwars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soapnet</title>
		<link>http://mowiemedia.com/soapnet/</link>
		<comments>http://mowiemedia.com/soapnet/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2365</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/soapnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMYK Newsletter</title>
		<link>http://mowiemedia.com/cmyk-newsletter/</link>
		<comments>http://mowiemedia.com/cmyk-newsletter/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2360</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/cmyk-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Street</title>
		<link>http://mowiemedia.com/sesame-street/</link>
		<comments>http://mowiemedia.com/sesame-street/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2354</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/sesame-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Mouse</title>
		<link>http://mowiemedia.com/mickey-mouse/</link>
		<comments>http://mowiemedia.com/mickey-mouse/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2349</guid>
		<description><![CDATA[<p><a href="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_CharacterDetail.jpg"><img src="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_CharacterDetail.jpg" alt="" title="MickeyMouse_CharacterDetail" width="1200" height="1100" class="alignnone size-full wp-image-2351" /></a><a href="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_GrownUps.jpg"><img src="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_GrownUps.jpg" alt="" title="MickeyMouse_GrownUps" width="1200" height="1100" class="alignnone size-full wp-image-2352" /></a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_CharacterDetail.jpg"><img src="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_CharacterDetail.jpg" alt="" title="MickeyMouse_CharacterDetail" width="1200" height="1100" class="alignnone size-full wp-image-2351" /></a><a href="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_GrownUps.jpg"><img src="http://mowiemedia.com/wp-content/uploads/2012/12/MickeyMouse_GrownUps.jpg" alt="" title="MickeyMouse_GrownUps" width="1200" height="1100" class="alignnone size-full wp-image-2352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/mickey-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Shield Counseling</title>
		<link>http://mowiemedia.com/lisa-shield-counseling/</link>
		<comments>http://mowiemedia.com/lisa-shield-counseling/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mowiemedia.com/?p=2346</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://mowiemedia.com/lisa-shield-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
